| Master in Business Administration | Master in Agribusiness Management | Global Real Estate Management | Global Executive MBA | ||||
|---|---|---|---|---|---|---|---|
| Modality: Residential, full time. | Modality: Residential full time. | Modality: Full-time residential program. Dual degree. | Modality: 1 week per month. | ||||
| Location: INCAE Campus in Costa Rica and Nicaragua. | Location : INCAE Campus in Costa Rica and CATIE. | Location : INCAE Campus in Costa Rica or Nicaragua, and Wisconsin School of Business. | Location : INCAE Campus in Nicaragua. | ||||
| Duration: 21 or 15 months. | Duration: 18 months. | Duration: 15 or 21 months. | Duration: 16 months. | ||||
| Languages: Spanish and English. | Languages: English. | Languages: Spanish and English. | Languages: Spanish. | ||||
| Average student age: 26 years. | Average student age: 27 years. | Average student age: 27 years. | Average student age: 33 years. | ||||
| >> Learn More | >> Learn More | >> Learn More | >> Learn More |
Select your country: Colombia | Costa Rica | Ecuador | El Salvador | Guatemala | Honduras | Nicaragua | Panama | Peru
